COMMERCIAL LOAN
PROGRAMS
CAPITAL MARKETS
|
Programs |
program description | Highlights |
| Credit Tenant Lease | Construction and permanent loan program for single tenant commercial properties with Investment Grade tenants. Minimum loan amount of $2,000,000. | Borrowers’ credit is generally not an issue. Loan amount is determined based upon the income stream generated over the life of the lease. Can be funded pre-construction. |
| Traditional Conduit | Loans from $2,000,000 and Up | Competitive pricing for 5 & 10 year term loans. Loan up to 80% for multi family and anchored retail. |
PORTFOLIO
|
Programs |
program description | highlights |
| 90% Program | Quick Close, Limited Property Analysis, Credit Score Driven $300,000 - $1,500,000 | Now funding a wide variety or property types under this program. Call for details. |
| Construction to Term Loan Program | $4,000,000 to $15,000,000 | This program is limited to construction on office, industrial and retail properties. Pre-leasing is required. On completion, the loan converts to a term loan of 5 to 10 years. Will consider commercial condos and housing transactions on a limited basis. |
| No Prepayment Penalty program | $1,000,000 to $50,000,000 | Fixed rate 5, 5+5 and 10 year fixed rate programs with no pre-payment penalty. Most commercial property types including hospitality, assisted living and gas stations. Not all programs are available in all markets. Pricing is very competitive. |
|
Small Balance Construction to Mini Perm Program |
$1,000,000 to $5,000,000 |
This program is for commercial and multi-family properties. Some specialty property types including assisted living will be considered. Pre-leasing for commercial properties is necessary. Loan will convert to a mini-perm at a fixed rate on stabilization. |
| Traditional Commercial and Multi-Family Loan Programs | Loan amounts from $500,000 to $50,000,000 | Multiple competitively priced fixed and floating rate programs available with terms up to 30 years. Many programs options available including fixed to floating programs, interest only and earn-outs. Generally recourse but limited and non-recourse programs available. |
SPECIALTY PROGRAMS
|
programs |
program description | highlights |
| Church and Religious Facility Loans | Construction and Permanent loans for religious facilities. Loan amounts from $500,000 and up. | Construction and permanent program with terms up to 27 years, non-recourse and no pre-payment penalty. Interest only available for up to 10 years. Multiple program options available. |
| Gas Station Program #1 | Loan amounts up to $1,000,000 | This unique program allows financing on Gas Stations with auto repair and lube bays up to 75% LTV. Call for details |
| Gas Station Program #2 | $500,000 and up | This program is designed for Flagged Gas Station with Convenience Stores/Car washes. Up to 65% LTV (will allow to 75%LTV - deal dependant). |
| Hard Money and Bridge Loans | Loan amount from $1,000,000 and up. | Typically income producing properties. Limited availability for land for commercial projects. Entitlements are mandatory. |
| Micro Loan Program | $100,000 to $500,000 | This is a stated program for owner occupied and investor owned commercial properties. This is a low cost program with limited documentation requirements. Will do 2nds and Lines of Credit in this program. Excellent pricing for a stated program. Not available in all states. |

